
| CableCode | Length[m] | Impedance[ohm] | Plug type | Note | ||
|---|---|---|---|---|---|---|
| Probe | Instrument | |||||
| CL331 | 2 | 50 | Microdot | LEMO-00 | ![]() |
|
| DA231 | 1.5 | 50 | LEMO-00 double plug | LEMO-00 double plug | ![]() |
|
| DA232 | 1.5 | 50 | LEMO-00 double plug | LEMO-00 double plug | with attenuator | ![]() |
| DA233 | 1.5 | 50 | 2¡¿LEMO-00 | LEMO-00 double plug | ![]() |
|
| DA235 | 1.5 | 50 | 1¡¿Microdot 1¡¿Microdot, large | LEMO-00 double plug | ![]() |
|
| DA336 | 1.5 | 50 | 1¡¿Microdot 1¡¿Microdot, large | LEMO-00 double plug | with attenuator | ![]() |
| KBA535 | 1.5 | 50 | 2¡¿Mini-LEMO | LEMO-00 double plug | with metal sheath | ![]() |
| KBA536 | 1.5 | 50 | 2¡¿Mini-LEMO | LEMO-00 double plug | ![]() |
|
| MPKL2 | 2 | 50 | LEMO-00 | LEMO-1 | ![]() |
|
| MPKM2 | 2 | 50 | Microdot | LEMO-1 | ![]() |
|
| PKBM0,5 | 0.5 | 50 | Microdot | BNC | ![]() |
|
| PKP2 | 2 | 75 | LEMO-03 | LEMO-1 | water | ![]() |
| PKI2 | 2 | 75 | UHF | LEMO-1 | ![]() |
|
| PKLL2 | 2 | 75 | LEMO-1 | LEMO-1 | ![]() |
|
| PKTL2 | 2 | 50 | LEMO-1 watertight | LEMO-1 | ![]() |
|
| SEKG2 | 2 | 50 | LEMO-00 double plug | 2¡¿LEMO-1 | ![]() |
|
| SEKL2 | 2 | 50 | LEMO-00 double plug | 2¡¿LEMO-1 | ![]() |
|
| SEKM2 | 2 | 50 | 2¡¿Microdot | 2¡¿LEMO-1 | ![]() |
|
| SEKN2 | 2 | 50 | 1¡¿Microdot 1¡¿Microdot, large | 2¡¿LEMO-1 | ![]() |
|
| VKLL5 | 5 | 75 | LEMO-1 coupling | LEMO-1 | ![]() |
|
| Adapter | Length [m] | Impedance [ohm] | Plug type | |
|---|---|---|---|---|
| Probe | Instrument | |||
| PKLB 1 | 0.03 | 75 | BNC socket | LEMO-1 plug |
| PKBL 1 | 0.03 | 75 | LEMO-1 socket | BNC plug |









