

| µ¿ÀÛ ¿ø¸® | Ultrasonic, Pulse Echo Measurement Method |
|---|---|
| ÃøÁ¤ ¹üÀ§ | 0.60 mm to 508 mm |
| 2.00 mm to 127.0 mm(Dual-Multi Measurement Mode-only DM5E, DM5E DL) | |
| ÃøÁ¤ ºÐÇØ´É | 0.01, 0.1 mm (µÑÁß ¼±Åð¡´É) |
| ¹°¸®Àû ¼Óµµ ¹üÀ§ | 0.508 to 18699 m/sec |
| ¹°¸®Àû ¼Óµµ ºÐÇØ´É | 1 m/s |
| ´ÜÀ§ | Inch or Millimeter |
| ±³Á¤ | One-Point Cal, On-Block and Off-Block, Two-Point Cal |
| Pulser | Excitation Pulse,Spike Pulser |
| Àü¾Ð | 120 V into 50 ohm Load |
| Reciver | 500KHz to 12 MHz @ -3 dB |
| Gain | Automatic Gain Control |
| ȸé ŸÀÔ°ú ÇØ»óµµ | LCD, 64 x 128 Pixels |
| ȸé Å©±â | 53.0 mm x 27.0 mm with Backlight and Adjustable Contrast |
| Update rate | 4Hz or 8Hz, User Selectable, 24Hz Scan Mode Capture Rate |
| µÎ²² °ª Ç¥½Ã | NORMAL View Mode : 5 Digit, 10.6 mm (0.4¡±) High |
| B-SCAN View Mode : 5 Digit, 2.55 mm (0.1¡±) High | |
| Display of Last Reading | Solid Filled or Hollow Digits Indicate Coupled or Uncoupled Condition |
| Setups | 9 Standard Setups for Probes |
| ¾Ë¶÷ ¼³Á¤ | Range of 0.25 mm to 508 mm |
| º£Å͸® | 2¡°AA¡±Size Batteries |
| »ç¿ë ½Ã°£/¹èÅ͸® ¼ö¸í | Approximately 60 Hours |
| Àåºñ on/off | Selectable ALWAYS ON or AUTO OFF |
| ¾ð¾î | English, German, French, Spanish, Italian, Russian, Japanese and Chinese |
| I/O Ä¿³ØÅÍ | Transducer Dual Lemo 00 (coax) |
| Mini-USB Mini-USB to PC | |
| »ç¿ë ¿Âµµ | Operating -10¡ÆC to +50¡ÆC (+10¡ÆF to +120¡ÆF) |
| Storage -20¡ÆC to +60¡ÆC (-10¡ÆF to +140¡ÆF) | |
| ¹«°Ô | 223g |
| Å©±â | 138 mm x 32 mm x 75 mm |
| Shock | IEC 68-2-27 Ea, as per Mil Std 810C Method 516.2 Procedure I with a |
| 15g 11ms Impulse Half Sinusoidal Wave Applied 6 Times per Axis | |
| Sealing | Sealing IEC529 / IP54, Dust Proof/Dripping Water Proof as per |
| IEC 529 Specifications for IP54 Classification |